Abstract
Results of numerical simulation models show that the use of a hollow electrode reduces the critical thermal stresses in Söderberg electrodes. This effect is mainly due to the cooling of the electrode material caused by the flow of gas and particles through the electrode. Numerical simulations indicate that the effect of the modified geometry of the hollow electrode is small under normal operating conditions.
Original language | English |
---|---|
Title of host publication | 52nd Electric Furnace Conference Proceedings |
Publisher | Iron and Steel Society |
Pages | 375-381 |
Number of pages | 7 |
ISBN (Electronic) | 0932897975, 9780932897978 |
Publication status | Published - 1995 |
Event | 52nd Electric Furnace Conference - Nashville, United States Duration: 13 Nov 1994 → 16 Nov 1994 |
Publication series
Name | 52nd Electric Furnace Conference Proceedings |
---|
Conference
Conference | 52nd Electric Furnace Conference |
---|---|
Country/Territory | United States |
City | Nashville |
Period | 13/11/94 → 16/11/94 |
Bibliographical note
Publisher Copyright:© 1995 52nd Electric Furnace Conference Proceedings. All rights reserved.