Abstract
This paper presents and discusses teaching experiences in which mathematical and technological competencies ofstudents are developed through games and puzzles. In-service teachers were encouraged to play some games inits physical form and then challenged to digitally recreate them. Observations from these experiences suggest thatsuch activities could be successfully integrated into the curriculum to promote creative and critical thinking.
Original language | English |
---|---|
Title of host publication | Proceedings of Bridges 2019: Mathematics, Art, Music, Architecture, Education, Culture |
Editors | Susan Goldstine, Douglas McKenna, Kristóf Fenyvesi |
Publisher | Tessellations Publishing |
Pages | 489-492 |
ISBN (Print) | 978-1-938664-30-4 |
Publication status | Published - 2019 |
Event | BRIDGES LINZ 2019 : Mathematics, Art, Music, Architecture, Education, Culture - Johannes Kepler University & Ars Electronica Center, Linz, Austria Duration: 16 Jul 2019 → 20 Jul 2019 https://static1.bridgesmathart.org/past-conferences/bridges-2019/ |
Conference
Conference | BRIDGES LINZ 2019 |
---|---|
Country/Territory | Austria |
City | Linz |
Period | 16/07/19 → 20/07/19 |
Internet address |