Abstract
We investigate the high density of shallow traps found at the 4H-SiC/SiO2 interface near the SiC conduction band edge by using constant-capacitance/conventional deep level transient spectroscopy. We find both fast and slow interface states and we estimate their electron capture cross sections to be less than 10-16 cm2 and 10-19 cm2 respectively.
Original language | English |
---|---|
Title of host publication | Silicon Carbide and Related Materials 2001 |
Editors | S. Yoshida, S. Nishino, H. Harima, T. Kimoto |
Publisher | Trans Tech Publications Ltd |
Pages | 1005-1008 |
Number of pages | 4 |
ISBN (Print) | 9780878498949 |
DOIs | |
Publication status | Published - 2002 |
Event | International Conference on Silicon Carbide and Related Materials, ICSCRM 2001 - Tsukuba, Japan Duration: 28 Oct 2001 → 2 Nov 2001 |
Publication series
Name | Materials Science Forum |
---|---|
Volume | 389-393 |
ISSN (Print) | 0255-5476 |
ISSN (Electronic) | 1662-9752 |
Conference
Conference | International Conference on Silicon Carbide and Related Materials, ICSCRM 2001 |
---|---|
Country/Territory | Japan |
City | Tsukuba |
Period | 28/10/01 → 2/11/01 |
Bibliographical note
Publisher Copyright:© (2002) Trans Tech Publications, Switzerland.
Other keywords
- Deep-level transient spectroscopy
- Interface states
- MOS