Abstract
Distortion correction is applied to endoscopic duodenal imagery to improve automated classification of celiac disease affected mucosa patches. In a set of six edge- and shape-related feature extraction techniques, only a single one is able to consistently benefit from distortion correction, while for others, even a decrease of classification accuracy is observed. Different types of distortion correction do not lead to significantly different behaviour in the observed application scenario.
Original language | English |
---|---|
Title of host publication | Medical Image Computing and Computer-Assisted Intervention, MICCAI2012 - 15th International Conference, Proceedings |
Editors | Nicholas Ayache, Herve Delingette, Polina Golland, Kensaku Mori |
Publisher | Springer Verlag |
Pages | 574-581 |
Number of pages | 8 |
ISBN (Print) | 9783642334535 |
DOIs | |
Publication status | Published - 2012 |
Externally published | Yes |
Event | 15th International Conference on Medical Image Computing and Computer Assisted Intervention, MICCAI 2012 - Nice, France Duration: 1 Oct 2012 → 5 Oct 2012 |
Publication series
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 7512 LNCS |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | 15th International Conference on Medical Image Computing and Computer Assisted Intervention, MICCAI 2012 |
---|---|
Country/Territory | France |
City | Nice |
Period | 1/10/12 → 5/10/12 |
Bibliographical note
Publisher Copyright:© Springer-Verlag Berlin Heidelberg 2012.
Other keywords
- Automated classification
- Celiac disease
- Endoscope distortion correction
- Shape- and edge-based features